Kuwait · MOI Traffic
Kuwait Traffic Fine List 2026
Official Kuwait traffic violation list — administrative fines in KWD, imprisonment terms, and court penalties, plus a fine estimator calculator.
Fine Estimator
Kuwait Traffic Fine Calculator
Estimate penalty amounts for common violations. Then check your actual record on the MOI portal below.
Amounts are indicative based on published Kuwait traffic law. Court fines and repeat offenses may increase penalties.
MOI Official Portal
Verify on Official MOI
Calculator amounts are estimates. Check your actual fines on the MOI portal.
Disclaimer: You are redirected to the official MOI website only. We do not store your data. Your Civil ID is sent in the MOI URL (?civilId=). View MOI portal.
Kuwait Traffic Fine List
Official violation schedule: administrative fine, imprisonment term, and court-issued penalty range. Verify your actual fine amount on the MOI portal.
| Violation | Fine (KWD) | Term of imprisonment | Court penalty |
|---|---|---|---|
| Running a red light | 150 | 1 – 3 years | KD 600 – 1,000 |
| Reckless or negligent driving | 150 | 1 – 3 years | KD 600 – 1,000 |
| Racing on public roads | 150 | 1 – 3 years | KD 600 – 1,000 |
| Parking in spaces designated for people with disabilities | 150 | 1 – 3 years | KD 600 – 1,000 |
| Driving buggies and bicycles in places other than those designated for them | 150 | 1 – 3 years | KD 600 – 1,000 |
| Using a motor vehicle to transport passengers for hire without a permit | 150 | 1 – 3 years | KD 600 – 1,000 |
| Exceeding the speed limit | 70 – 150 | 1 – 3 years | KD 600 – 1,000 |
| Driving a motor vehicle without a driver's license or with a license that has been revoked | 75 | 1 – 3 years | KD 150 – 1,100 |
| Failure to yield to government vehicles (police, ambulance, fire department, civil defense, and official convoys) | 75 | Up to 3 months | KD 150 – 1,100 |
| Driving on the shoulder of the road | 75 | Up to 3 months | KD 150 – 1,100 |
| Using a handheld mobile phone while driving | 75 | Up to 3 months | KD 150 – 1,100 |
| Accelerating at high speeds, such that the tires make a disturbing noise | 75 | Up to 3 months | KD 150 – 1,100 |
| Driving a motor vehicle that makes disturbing noises | 75 | Up to 3 months | KD 150 – 1,100 |
| Driving a motor vehicle carelessly or inattentively | 75 | Up to 3 months | KD 150 – 1,100 |
| Violation of vehicle window tint, transparency, or tinting regulations | 50 | Up to 2 months | KD 150 – 1,100 |
| Violation of home confinement conditions | 50 | Up to 2 months | KD 150 – 1,100 |
| Having a child under the age of 10 in the front seat, failing to restrain them in the back seat while driving, or leaving them in the vehicle without an adult escort | 50 | Up to 2 months | KD 150 – 1,100 |
| Failure to adhere to the meaning of road lines or traffic signs | 50 | Up to 2 months | KD 150 – 1,100 |
| Failure to wear a seat belt | 30 | Up to 1 month | KD 150 – 1,100 |
| Weaving quickly between vehicles on the road | 30 | Up to 1 month | KD 150 – 1,100 |
| Driving a motor vehicle at a speed lower than the minimum speed limit on highways or ring roads | 30 | Up to 1 month | KD 150 – 1,100 |
| Running or parking on sidewalks or pedestrian roads | 30 | Up to 1 month | KD 150 – 1,100 |
| Driving a motor vehicle without the knowledge of its owner | 30 | Up to 1 month | KD 150 – 1,100 |
| Driving a motor vehicle without a valid vehicle operating license or driver's license | 20 | — | KD 550 |
| Deliberately disrupting or obstructing traffic on public roads | 20 | — | KD 550 |
| Violating traffic rules by pedestrians and riders of electric or bicycles | 20 | — | KD 550 |
| Parking in prohibited areas | 5 | — | KD 10 – 150 |
Frequently Asked Questions
Where is the official Kuwait traffic fine list?
The Ministry of Interior publishes the complete violation schedule on moi.gov.kw under General Department of Traffic services. Our table matches the official penalty list — verify on MOI for your specific case.
What is the fine for running a red light in Kuwait?
Running a red light carries an administrative fine of KD 150, with imprisonment from 1 to 3 years and a court penalty of KD 600 to 1,000 for serious cases referred to court.
What is the fine for using a mobile phone while driving?
Using a handheld mobile phone while driving carries an administrative fine of KD 75, up to 3 months imprisonment, and a court penalty of KD 150 to 1,100 depending on severity.
What are Kuwait traffic rules for speeding?
Speed limits vary by road type. Exceeding the limit carries administrative fines plus possible court penalties for serious speeding. Speed cameras are widely used on highways and urban roads.
What is the difference between administrative and court fines?
Administrative fines are payable directly on MOI online. Court penalties apply when violations are referred to court — these require legal proceedings and cannot always be paid through the standard MOI portal.
Do Kuwait traffic fines include imprisonment?
Serious violations such as reckless driving, red light running, and repeat offences can include imprisonment terms listed in the official schedule, in addition to monetary fines.
How do I estimate my fine before checking MOI?
Use our fine calculator on this page to estimate common violation amounts. Always confirm the exact amount and status on the official MOI enquiry portal before paying.
Can unpaid fines block my vehicle registration?
Yes. Outstanding payable fines block vehicle registration renewal until cleared. Check and pay fines before your renewal appointment to avoid delays.